FastQ Screen

CR0778_S23_L001_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 983,393 71,617 593,192 282,862 7,778 27,944
Mouse 983,393 947,577 50 56 15,255 20,455
Fly 983,393 916,610 53,207 10,608 1,014 1,954
Yeast 983,393 982,232 1 2 163 995
Mycoplasma 983,393 983,380 0 0 8 5
Ecoli 983,393 983,389 1 0 0 3
PhiX174 983,393 983,393 0 0 0 0
%Hit_no_genomes: 0.77