FastQ Screen

CR0776_S21_L001_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 963,519 61,046 691,153 211,320 0 0
Mouse 963,519 963,519 0 0 0 0
Fly 963,519 963,519 0 0 0 0
Yeast 963,519 963,519 0 0 0 0
Mycoplasma 963,519 963,519 0 0 0 0
Ecoli 963,519 963,519 0 0 0 0
PhiX174 963,519 963,519 0 0 0 0
%Hit_no_genomes: 6.34
0 0 0.00