FastQ Screen

CR0774_S19_L001_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 969,110 89,928 596,152 283,030 0 0
Mouse 969,110 969,110 0 0 0 0
Fly 969,110 969,110 0 0 0 0
Yeast 969,110 969,110 0 0 0 0
Mycoplasma 969,110 969,110 0 0 0 0
Ecoli 969,110 969,110 0 0 0 0
PhiX174 969,110 969,110 0 0 0 0
%Hit_no_genomes: 9.28
0 0 0.00