FastQ Screen

CR0773_S18_L001_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 962,165 85,108 581,408 295,649 0 0
Mouse 962,165 962,165 0 0 0 0
Fly 962,165 962,165 0 0 0 0
Yeast 962,165 962,165 0 0 0 0
Mycoplasma 962,165 962,165 0 0 0 0
Ecoli 962,165 962,165 0 0 0 0
PhiX174 962,165 962,165 0 0 0 0
%Hit_no_genomes: 8.85