FastQ Screen

CR0763_S8_L001_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 1,029,314 193,824 555,475 280,015 0 0
Mouse 1,029,314 1,029,314 0 0 0 0
Fly 1,029,314 1,029,314 0 0 0 0
Yeast 1,029,314 1,029,314 0 0 0 0
Mycoplasma 1,029,314 1,029,314 0 0 0 0
Ecoli 1,029,314 1,029,314 0 0 0 0
PhiX174 1,029,314 1,029,314 0 0 0 0
%Hit_no_genomes: 18.83
0 0.00