FastQ Screen

CR0762_S7_L001_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 1,056,571 181,734 586,989 254,672 8,321 24,855
Mouse 1,056,571 1,023,261 63 47 14,743 18,457
Fly 1,056,571 882,135 146,651 24,645 1,103 2,037
Yeast 1,056,571 1,055,461 1 0 160 949
Mycoplasma 1,056,571 1,056,558 0 0 8 5
Ecoli 1,056,571 1,056,568 3 0 0 0
PhiX174 1,056,571 1,056,571 0 0 0 0
%Hit_no_genomes: 0.96