FastQ Screen

CR0755_17111FL-47-01-32_S32_L001_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 996,597 20,336 678,302 178,163 61,285 58,511
Mouse 996,597 876,750 82 44 45,025 74,696
Fly 996,597 987,263 10 1 3,630 5,693
Yeast 996,597 993,110 0 0 631 2,856
Mycoplasma 996,597 996,597 0 0 0 0
Ecoli 996,597 996,597 0 0 0 0
PhiX174 996,597 996,597 0 0 0 0
%Hit_no_genomes: 2.03