FastQ Screen

CR0753_17111FL-47-01-30_S30_L001_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 978,171 38,684 724,045 215,442 0 0
Mouse 978,171 978,171 0 0 0 0
Fly 978,171 978,171 0 0 0 0
Yeast 978,171 978,171 0 0 0 0
Mycoplasma 978,171 978,171 0 0 0 0
Ecoli 978,171 978,171 0 0 0 0
PhiX174 978,171 978,171 0 0 0 0
%Hit_no_genomes: 3.95