FastQ Screen

CR0751_17111FL-47-01-28_S28_L001_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 994,016 994,016 0 0 0 0
Mouse 994,016 994,016 0 0 0 0
Fly 994,016 994,016 0 0 0 0
Yeast 994,016 994,016 0 0 0 0
Mycoplasma 994,016 994,016 0 0 0 0
Ecoli 994,016 994,016 0 0 0 0
PhiX174 994,016 994,016 0 0 0 0
%Hit_no_genomes: 100.00