FastQ Screen

CR0746_17111FL-47-01-23_S23_L001_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 993,002 40,102 663,470 175,744 54,573 59,113
Mouse 993,002 879,274 77 47 40,887 72,717
Fly 993,002 984,323 7 1 3,276 5,395
Yeast 993,002 989,502 0 1 656 2,843
Mycoplasma 993,002 993,002 0 0 0 0
Ecoli 993,002 993,002 0 0 0 0
PhiX174 993,002 993,002 0 0 0 0
%Hit_no_genomes: 4.03