FastQ Screen

CR0745_17111FL-47-01-22_S22_L001_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 1,026,341 17,518 716,893 170,790 59,512 61,628
Mouse 1,026,341 905,085 79 37 46,301 74,839
Fly 1,026,341 1,026,341 0 0 0 0
Yeast 1,026,341 1,026,341 0 0 0 0
Mycoplasma 1,026,341 1,026,341 0 0 0 0
Ecoli 1,026,341 1,026,341 0 0 0 0
PhiX174 1,026,341 1,026,341 0 0 0 0
%Hit_no_genomes: 1.70