FastQ Screen

CR0744_17111FL-47-01-21_S21_L001_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 1,002,693 33,273 679,079 175,308 55,467 59,566
Mouse 1,002,693 887,552 70 38 41,819 73,214
Fly 1,002,693 1,002,693 0 0 0 0
Yeast 1,002,693 1,002,693 0 0 0 0
Mycoplasma 1,002,693 1,002,693 0 0 0 0
Ecoli 1,002,693 1,002,693 0 0 0 0
PhiX174 1,002,693 1,002,693 0 0 0 0
%Hit_no_genomes: 3.31