FastQ Screen

CR0738_S55_L001_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 994,861 165,153 553,375 243,492 7,365 25,476
Mouse 994,861 961,860 96 64 14,022 18,819
Fly 994,861 994,861 0 0 0 0
Yeast 994,861 994,861 0 0 0 0
Mycoplasma 994,861 994,861 0 0 0 0
Ecoli 994,861 994,861 0 0 0 0
PhiX174 994,861 994,861 0 0 0 0
%Hit_no_genomes: 16.58