FastQ Screen

CR0734_S51_L001_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 979,527 106,192 579,324 259,404 7,934 26,673
Mouse 979,527 944,878 53 37 14,879 19,680
Fly 979,527 918,144 50,340 7,795 1,175 2,073
Yeast 979,527 979,527 0 0 0 0
Mycoplasma 979,527 979,527 0 0 0 0
Ecoli 979,527 979,527 0 0 0 0
PhiX174 979,527 979,527 0 0 0 0
%Hit_no_genomes: 4.89