FastQ Screen

CR0731_S48_L001_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 1,037,429 174,382 567,099 261,240 7,213 27,495
Mouse 1,037,429 1,002,472 149 100 13,875 20,833
Fly 1,037,429 1,037,429 0 0 0 0
Yeast 1,037,429 1,037,429 0 0 0 0
Mycoplasma 1,037,429 1,037,429 0 0 0 0
Ecoli 1,037,429 1,037,429 0 0 0 0
PhiX174 1,037,429 1,037,429 0 0 0 0
%Hit_no_genomes: 16.79