FastQ Screen

CR0730_S47_L001_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 981,252 111,598 590,803 242,998 9,626 26,227
Mouse 981,252 945,244 87 68 16,736 19,117
Fly 981,252 981,252 0 0 0 0
Yeast 981,252 981,252 0 0 0 0
Mycoplasma 981,252 981,252 0 0 0 0
Ecoli 981,252 981,252 0 0 0 0
PhiX174 981,252 981,252 0 0 0 0
%Hit_no_genomes: 11.36