FastQ Screen

CR0729_S46_L001_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 988,133 104,952 608,020 239,879 7,597 27,685
Mouse 988,133 952,775 70 39 13,784 21,465
Fly 988,133 929,900 46,542 8,764 965 1,962
Yeast 988,133 986,872 0 1 213 1,047
Mycoplasma 988,133 988,133 0 0 0 0
Ecoli 988,133 988,133 0 0 0 0
PhiX174 988,133 988,133 0 0 0 0
%Hit_no_genomes: 5.01