FastQ Screen

CR0727_S44_L001_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 974,711 144,578 539,635 256,735 7,646 26,117
Mouse 974,711 940,834 105 47 14,601 19,124
Fly 974,711 892,380 68,762 10,554 1,068 1,947
Yeast 974,711 973,565 1 1 164 980
Mycoplasma 974,711 974,693 1 5 10 2
Ecoli 974,711 974,711 0 0 0 0
PhiX174 974,711 974,711 0 0 0 0
%Hit_no_genomes: 6.67