FastQ Screen

CR0726_S43_L001_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 1,004,520 114,344 598,829 291,347 0 0
Mouse 1,004,520 1,004,520 0 0 0 0
Fly 1,004,520 1,004,520 0 0 0 0
Yeast 1,004,520 1,004,520 0 0 0 0
Mycoplasma 1,004,520 1,004,520 0 0 0 0
Ecoli 1,004,520 1,004,520 0 0 0 0
PhiX174 1,004,520 1,004,520 0 0 0 0
%Hit_no_genomes: 11.38
0 0 0.00