FastQ Screen

CR0723_S40_L001_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 950,127 950,127 0 0 0 0
Mouse 950,127 950,127 0 0 0 0
Fly 950,127 950,127 0 0 0 0
Yeast 950,127 950,127 0 0 0 0
Mycoplasma 950,127 950,127 0 0 0 0
Ecoli 950,127 950,127 0 0 0 0
PhiX174 950,127 950,127 0 0 0 0
%Hit_no_genomes: 100.00