FastQ Screen

CR0716_S33_L001_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 1,007,284 56,504 718,245 232,535 0 0
Mouse 1,007,284 1,007,284 0 0 0 0
Fly 1,007,284 1,007,284 0 0 0 0
Yeast 1,007,284 1,007,284 0 0 0 0
Mycoplasma 1,007,284 1,007,284 0 0 0 0
Ecoli 1,007,284 1,007,284 0 0 0 0
PhiX174 1,007,284 1,007,284 0 0 0 0
%Hit_no_genomes: 5.61