FastQ Screen

CR0715_S32_L001_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 1,012,777 150,133 567,953 260,111 7,272 27,308
Mouse 1,012,777 978,081 82 45 14,155 20,414
Fly 1,012,777 938,491 59,188 11,659 1,264 2,175
Yeast 1,012,777 1,012,777 0 0 0 0
Mycoplasma 1,012,777 1,012,777 0 0 0 0
Ecoli 1,012,777 1,012,777 0 0 0 0
PhiX174 1,012,777 1,012,777 0 0 0 0
%Hit_no_genomes: 7.81