FastQ Screen

CR0713_S30_L001_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 979,239 138,644 568,441 241,503 7,222 23,429
Mouse 979,239 948,485 97 43 13,575 17,039
Fly 979,239 919,474 48,594 8,382 909 1,880
Yeast 979,239 978,021 0 0 207 1,011
Mycoplasma 979,239 979,211 1 7 15 5
Ecoli 979,239 979,239 0 0 0 0
PhiX174 979,239 979,239 0 0 0 0
%Hit_no_genomes: 8.32