FastQ Screen

CR0708_S25_L001_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 1,060,742 123,375 694,434 207,222 13,911 21,800
Mouse 1,060,742 1,024,918 71 37 19,883 15,833
Fly 1,060,742 973,414 72,257 12,624 683 1,764
Yeast 1,060,742 1,059,717 1 1 165 858
Mycoplasma 1,060,742 1,060,726 1 3 7 5
Ecoli 1,060,742 1,060,742 0 0 0 0
PhiX174 1,060,742 1,060,742 0 0 0 0
%Hit_no_genomes: 3.61