FastQ Screen

CR0707_S24_L001_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 951,457 150,516 530,665 270,276 0 0
Mouse 951,457 951,457 0 0 0 0
Fly 951,457 951,457 0 0 0 0
Yeast 951,457 951,457 0 0 0 0
Mycoplasma 951,457 951,457 0 0 0 0
Ecoli 951,457 951,457 0 0 0 0
PhiX174 951,457 951,457 0 0 0 0
%Hit_no_genomes: 15.82