FastQ Screen

CR0705_S22_L001_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 948,558 103,327 574,098 271,133 0 0
Mouse 948,558 948,558 0 0 0 0
Fly 948,558 948,558 0 0 0 0
Yeast 948,558 948,558 0 0 0 0
Mycoplasma 948,558 948,558 0 0 0 0
Ecoli 948,558 948,558 0 0 0 0
PhiX174 948,558 948,558 0 0 0 0
%Hit_no_genomes: 10.89
0 0.00