FastQ Screen

CR0704_S21_L001_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 1,083,036 131,632 623,473 288,474 9,693 29,764
Mouse 1,083,036 1,043,372 128 79 17,659 21,798
Fly 1,083,036 1,083,036 0 0 0 0
Yeast 1,083,036 1,083,036 0 0 0 0
Mycoplasma 1,083,036 1,083,036 0 0 0 0
Ecoli 1,083,036 1,083,036 0 0 0 0
PhiX174 1,083,036 1,083,036 0 0 0 0
%Hit_no_genomes: 12.13