FastQ Screen

CR0703_S20_L001_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 1,008,946 123,109 587,477 298,360 0 0
Mouse 1,008,946 1,008,946 0 0 0 0
Fly 1,008,946 1,008,946 0 0 0 0
Yeast 1,008,946 1,008,946 0 0 0 0
Mycoplasma 1,008,946 1,008,946 0 0 0 0
Ecoli 1,008,946 1,008,946 0 0 0 0
PhiX174 1,008,946 1,008,946 0 0 0 0
%Hit_no_genomes: 12.20
0 0.00