FastQ Screen

CR0697_17111FL-47-01-14_S14_L001_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 998,162 234,873 553,533 109,458 52,609 47,689
Mouse 998,162 897,766 91 29 37,198 63,078
Fly 998,162 814,033 149,904 24,303 4,858 5,064
Yeast 998,162 998,162 0 0 0 0
Mycoplasma 998,162 998,162 0 0 0 0
Ecoli 998,162 998,162 0 0 0 0
PhiX174 998,162 998,162 0 0 0 0
%Hit_no_genomes: 6.02