FastQ Screen

CR0696_S13_L001_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 951,225 208,654 516,336 197,364 9,470 19,401
Mouse 951,225 922,120 119 115 14,896 13,975
Fly 951,225 951,225 0 0 0 0
Yeast 951,225 951,225 0 0 0 0
Mycoplasma 951,225 951,225 0 0 0 0
Ecoli 951,225 951,225 0 0 0 0
PhiX174 951,225 951,225 0 0 0 0
%Hit_no_genomes: 21.91