FastQ Screen

CR0696_17111FL-47-01-13_S13_L001_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 1,049,612 222,952 587,897 133,162 56,273 49,328
Mouse 1,049,612 943,299 395 317 42,240 63,361
Fly 1,049,612 1,049,612 0 0 0 0
Yeast 1,049,612 1,049,612 0 0 0 0
Mycoplasma 1,049,612 1,049,612 0 0 0 0
Ecoli 1,049,612 1,049,612 0 0 0 0
PhiX174 1,049,612 1,049,612 0 0 0 0
%Hit_no_genomes: 21.17