FastQ Screen

CR0695_17111FL-47-01-12_S12_L001_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 950,829 321,600 448,000 104,260 41,203 35,766
Mouse 950,829 873,488 71 31 30,172 47,067
Fly 950,829 623,745 271,778 45,058 5,492 4,756
Yeast 950,829 947,857 2 0 565 2,405
Mycoplasma 950,829 950,829 0 0 0 0
Ecoli 950,829 950,829 0 0 0 0
PhiX174 950,829 950,829 0 0 0 0
%Hit_no_genomes: 0.40