FastQ Screen

CR0694_S11_L001_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 963,887 963,887 0 0 0 0
Mouse 963,887 963,887 0 0 0 0
Fly 963,887 963,887 0 0 0 0
Yeast 963,887 963,887 0 0 0 0
Mycoplasma 963,887 963,887 0 0 0 0
Ecoli 963,887 963,887 0 0 0 0
PhiX174 963,887 963,887 0 0 0 0
%Hit_no_genomes: 100.00