FastQ Screen

CR0693_S10_L001_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 950,123 222,428 490,253 237,442 0 0
Mouse 950,123 950,123 0 0 0 0
Fly 950,123 950,123 0 0 0 0
Yeast 950,123 950,123 0 0 0 0
Mycoplasma 950,123 950,123 0 0 0 0
Ecoli 950,123 950,123 0 0 0 0
PhiX174 950,123 950,123 0 0 0 0
%Hit_no_genomes: 23.41