FastQ Screen

CR0692_17111FL-47-01-09_S9_L001_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 992,501 61,539 702,151 106,470 74,613 47,728
Mouse 992,501 869,857 169 134 54,334 68,007
Fly 992,501 992,501 0 0 0 0
Yeast 992,501 992,501 0 0 0 0
Mycoplasma 992,501 992,501 0 0 0 0
Ecoli 992,501 992,501 0 0 0 0
PhiX174 992,501 992,501 0 0 0 0
%Hit_no_genomes: 6.17