FastQ Screen

CR0690_17111FL-47-01-07_S7_L001_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 1,003,938 1,003,938 0 0 0 0
Mouse 1,003,938 1,003,938 0 0 0 0
Fly 1,003,938 1,003,938 0 0 0 0
Yeast 1,003,938 1,003,938 0 0 0 0
Mycoplasma 1,003,938 1,003,938 0 0 0 0
Ecoli 1,003,938 1,003,938 0 0 0 0
PhiX174 1,003,938 1,003,938 0 0 0 0
%Hit_no_genomes: 100.00