FastQ Screen

CR0689_17111FL-47-01-06_S6_L001_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 1,017,089 102,330 693,786 117,766 60,753 42,454
Mouse 1,017,089 913,587 178 117 40,349 62,858
Fly 1,017,089 1,017,089 0 0 0 0
Yeast 1,017,089 1,017,089 0 0 0 0
Mycoplasma 1,017,089 1,017,089 0 0 0 0
Ecoli 1,017,089 1,017,089 0 0 0 0
PhiX174 1,017,089 1,017,089 0 0 0 0
%Hit_no_genomes: 10.03