FastQ Screen

CR0622_S27_L001_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 1,005,046 75,588 608,307 321,151 0 0
Mouse 1,005,046 1,005,046 0 0 0 0
Fly 1,005,046 1,005,046 0 0 0 0
Yeast 1,005,046 1,005,046 0 0 0 0
Mycoplasma 1,005,046 1,005,046 0 0 0 0
Ecoli 1,005,046 1,005,046 0 0 0 0
PhiX174 1,005,046 1,005,046 0 0 0 0
%Hit_no_genomes: 7.52
0.00 0 0.00