FastQ Screen

CR0621_S26_L001_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 1,049,445 86,053 625,978 298,530 8,318 30,566
Mouse 1,049,445 1,010,566 41 36 16,399 22,403
Fly 1,049,445 984,549 51,457 9,660 1,563 2,216
Yeast 1,049,445 1,048,093 0 0 227 1,125
Mycoplasma 1,049,445 1,049,445 0 0 0 0
Ecoli 1,049,445 1,049,445 0 0 0 0
PhiX174 1,049,445 1,049,445 0 0 0 0
%Hit_no_genomes: 2.36