FastQ Screen

CR0620_S25_L001_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 1,045,694 65,262 709,939 235,227 12,376 22,890
Mouse 1,045,694 1,010,303 66 59 18,961 16,305
Fly 1,045,694 1,045,694 0 0 0 0
Yeast 1,045,694 1,045,694 0 0 0 0
Mycoplasma 1,045,694 1,045,694 0 0 0 0
Ecoli 1,045,694 1,045,694 0 0 0 0
PhiX174 1,045,694 1,045,694 0 0 0 0
%Hit_no_genomes: 6.23