FastQ Screen

CR0614_S19_L001_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 956,909 72,383 577,396 271,529 8,287 27,314
Mouse 956,909 921,170 82 56 15,459 20,142
Fly 956,909 956,909 0 0 0 0
Yeast 956,909 956,909 0 0 0 0
Mycoplasma 956,909 956,909 0 0 0 0
Ecoli 956,909 956,909 0 0 0 0
PhiX174 956,909 956,909 0 0 0 0
%Hit_no_genomes: 7.55