FastQ Screen

CR0613_S18_L001_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 1,008,258 81,371 606,124 320,763 0 0
Mouse 1,008,258 1,008,258 0 0 0 0
Fly 1,008,258 1,008,258 0 0 0 0
Yeast 1,008,258 1,008,258 0 0 0 0
Mycoplasma 1,008,258 1,008,258 0 0 0 0
Ecoli 1,008,258 1,008,258 0 0 0 0
PhiX174 1,008,258 1,008,258 0 0 0 0
%Hit_no_genomes: 8.07