FastQ Screen

CR0567_S12_L001_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 1,026,085 140,082 571,987 314,016 0 0
Mouse 1,026,085 1,026,085 0 0 0 0
Fly 1,026,085 1,026,085 0 0 0 0
Yeast 1,026,085 1,026,085 0 0 0 0
Mycoplasma 1,026,085 1,026,085 0 0 0 0
Ecoli 1,026,085 1,026,085 0 0 0 0
PhiX174 1,026,085 1,026,085 0 0 0 0
%Hit_no_genomes: 13.65
0 0.00