FastQ Screen

CR0527_S4_L001_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 1,023,796 105,585 618,897 299,314 0 0
Mouse 1,023,796 1,023,796 0 0 0 0
Fly 1,023,796 1,023,796 0 0 0 0
Yeast 1,023,796 1,023,796 0 0 0 0
Mycoplasma 1,023,796 1,023,796 0 0 0 0
Ecoli 1,023,796 1,023,796 0 0 0 0
PhiX174 1,023,796 1,023,796 0 0 0 0
%Hit_no_genomes: 10.31