FastQ Screen

CR0526_S3_L001_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 1,026,541 65,030 741,834 186,597 14,335 18,745
Mouse 1,026,541 993,357 41 34 18,805 14,304
Fly 1,026,541 968,967 46,074 8,781 633 2,086
Yeast 1,026,541 1,026,541 0 0 0 0
Mycoplasma 1,026,541 1,026,541 0 0 0 0
Ecoli 1,026,541 1,026,541 0 0 0 0
PhiX174 1,026,541 1,026,541 0 0 0 0
%Hit_no_genomes: 0.98